|
GTA San Andreas Clothing, Tattoo and Haircut guide
CREATED BY: Sean Mc Namara (a.k.a E1rond)
DATE FINISHED: 16/01/04
VERSION: Final...
EMAIL: gtahvn{at}yahoo.co.uk
YAHOO ID: Gtahvn
|
To get to a certain section in this guide just press Ctrl f use the contents listed below.
Also if you have any questions just ask me on my email
above or if you have yahoo messenger im usally on after
six o clock...
|
A1-CLOTHES |
There are six different types of stores in San Andreas, each
has different types of clothes to choose from. Most articles
of clothing will boost your respect and sex appeal stats.
Clothing makes up 4% of your respect level and 50% of your
sex appeal level. Each save house has a changing room, where
you can change different articles of clothing.
|
A1.1Binco |
Location in City is Ganton
TORSO
|
Item | Respect% | Sex Appeal% | Cost |
White Tank | 2 | 3 | $10 |
Black Tank | 2 | 3 | $10 |
Green Hoody | 15 | 5 | $45 |
White T-Shirt | 0 | 0 | $15 |
L.S. T-Shirt | 0 | 0 | $10 |
Sharps T-Shirt | 2 | 0 | $20 |
Green Shirt | 15 | 3 | $40 |
Checkered Shirt | 3 | 0 | $20 |
Combat Jacket | 10 | 0 | $30 |
Eris T-Shirt | 15 | 7 | $35 |
Eris T-Shirt 2 | 5 | 7 | $35 |
Track Top | 5 | 9 | $70 |
LEGS
|
| Item | Respect% | Sex Appeal% | Cost |
Black Boxers | 1 | 1 | $10 |
Heart Boxers | 1 | 2 | $12 |
Woodland Camo | 6 | 1 | $55 |
Urban Camo | 2 | 1 | $55 |
Gray Pants | 0 | 1 | $55 |
Olive Pants | 5 | 1 | $55 |
Sweat Pants | 3 | 2 | $60 |
Blue Jeans | 0 | 0 | $50 |
Track Pants | 5 | 5 | $70 |
Beige Pants | 1 | 0 | $35 |
Green Jeans | 15 | 5 | $60 |
Green Track Pants | 5 | 7 | $40 |
SHOES
|
Item | Respect% | Sex Appeal% | Cost |
Sandals | 0 | 0 | $15 |
Sandals & Socks | 0 | 0 | $20 |
Flip-Flops | 0 | 0 | $15 |
Cowboy Boots | 1 | 2 | $100 |
Hi-Top Kicks | 2 | 1 | $50 |
Hi-Top Sneaks | 3 | 2 | $100 |
Green Low-Tops | 3 | 1 | $50 |
Blue Low-Tops | 1 | 1 | $50 |
Black Low-Tops | 1 | 1 | $50 |
CHAINS
|
Item | Respect% | Sex Appeal% | Cost |
Dogtags | 1 | 0 | $10 |
Africa Pendant | 1 | 1 | $12 |
WATCHES
|
Item | Respect% | Sex Appeal% | Cost |
Pink Watch | 0 | 0 | $15 |
Yellow Watch | 0 | 0 | $15 |
SHADES
|
Item | Respect% | Sex Appeal% | Cost |
Joke Glasses | 0 | 0 | $10 |
Joke Mask | 0 | 0 | $20 |
Eyepatch | 0 | 0 | $50 |
Red Rag | 1 | 0 | $50 |
Blue Rag | 1 | 0 | $50 |
Green Rag | 2 | 0 | $50 |
Black Rag | 1 | 0 | $50 |
HATS
|
Item | Respect% | Sex Appeal% | Cost |
Red Rag (Back) | 1 | 1 | $25 |
Blue Rag (Back) | 1 | 1 | $25 |
Green Rag (Back) | 3 | 2 | $25 |
Black Rag (Back) | 1 | 1 | $25 |
Red Rag (Front) | 1 | 1 | $25 |
Blue Rag (Front) | 1 | 1 | $25 |
Green Rag (Front) | 3 | 1 | $25 |
Watch Cap | 2 | 0 | $15 |
Trucker Cap | 0 | 0 | $5 |
Cowboy Hat | 0 | 0 | $10 |
Leopard Cowboy | 0 | 0 | $10 |
|
A1.2 PROLAPS |
Torso
|
Item | Respect% | Sex Appeal% | Cost |
Rimmers Jacket | 10 | 5 | $150 |
R-Star Jacket | 10 | 5 | $200 |
Dribblers Vest | 7 | 5 | $30 |
Saint's Shirt | 7 | 5 | $30 |
69ers T-Shirt | 7 | 5 | $50 |
ProLaps T-Shirt | 7 | 10 | $50 |
ProLaps Black T | 7 | 10 | $50 |
Bandits Top | 7 | 5 | $70 |
Track Top | 10 | 15 | $85 |
Leisure Top | 0 | 0 | $30 |
Slappers Top | 5 | 2 | $150 |
Baseball T | 10 | 5 | $80 |
Legs
|
Item | Respect% | Sex Appeal% | Cost |
Track Pants | 5 | 5 | $100 |
Black Track Pants | 5 | 5 | $120 |
Blue Track Pants | 5 | 5 | $140 |
Ball Shorts | 5 | 1 | $60 |
Boxing Shorts | 5 | 1 | $60 |
Dribbler Shorts | 5 | 1 | $60 |
Leisure Pants | 0 | 0 | $50 |
Shoes
|
Item | Respect% | Sex Appeal% | Cost |
Mid-Top Sneaker | 5 | 3 | $115 |
Black Hi-Tops | 3 | 2 | $70 |
Blue Hi-Tops | 2 | 2 | $65 |
Green Hi-Tops | 5 | 2 | $60 |
Red Sneakers | 2 | 3 | $80 |
Blue Sneakers | 2 | 2 | $75 |
White Sneakers | 2 | 2 | $70 |
White Mid-Tops | 4 | 2 | $70 |
Black Mid-Tops | 4 | 2 | $70 |
Boxing Shoes | 0 | 0 | $70 |
Chains
|
Item | Respect% | Sex Appeal% | Cost |
Stop Watch | 0 | 0 | $20 |
Saints Chain | 1 | 0 | $25 |
Watches
|
Item | Respect% | Sex Appeal% | Cost |
Pro-Laps White | 0 | 1 | $440 |
Pro-Laps Black | 1 | 1 | $770 |
Shades
|
Item | Respect% | Sex Appeal% | Cost |
Aviators | 1 | 1 | $150 |
Sun Glasses | 2 | 1 | $150 |
Hats
|
Item | Respect% | Sex Appeal% | Cost |
Green Cap | 1 | 0 | $40 |
Green Cap (Back) | 1 | 0 | $40 |
Green Cap (Side) | 1 | 0 | $40 |
Green Cap (Tilt) | 1 | 0 | $40 |
Green Cap (Up) | 1 | 0 | $40 |
Boxing Helmet | 0 | 0 | $80 |
Hockey Mask | 2 | 0 | $40 |
Fullface Helmet | 2 | 1 | $150 |
MotoX Helmet | 0 | 0 | $100 |
Helmut | 1 | 0 | $100 |
|
A1.3 ZIP |
Torso
|
Item | Respect% | Sex Appeal% | Cost |
Blue Hoody | 5 | 5 | $65 |
Black Hoody | 5 | 5 | $65 |
Striped T-Shirt | 5 | 5 | $10 |
Brown Shirt | 5 | 10 | $40 |
Sky Blue Shirt | 7 | 10 | $40 |
Yellow Shirt | 7 | 10 | $40 |
Gray Shirt | 7 | 10 | $40 |
Plaid Shirt | 3 | 0 | $20 |
Cream Logo T | 0 | 5 | $35 |
Gray Logo T | 0 | 5 | $35 |
Jean Jacket | 10 | 20 | $90 |
Bowling Shirt | 7 | 13 | $70 |
Legs
|
Item | Respect% | Sex Appeal% | Cost |
Beige Khakis | 10 | 7 | $150 |
Olive Khakis | 10 | 7 | $150 |
Black Khakis | 8 | 8 | $150 |
Blue Khakis | 8 | 7 | $150 |
Beige Shorts | 6 | 3 | $80 |
Blue Shorts | 6 | 3 | $80 |
Shoes
|
Item | Respect% | Sex Appeal% | Cost |
Gray Boots | 5 | 5 | $125 |
Red Boots | 5 | 5 | $135 |
Brown Boots | 2 | 4 | $115 |
Hiking Boots | 4 | 2 | $110 |
Chains
|
Item | Respect% | Sex Appeal% | Cost |
Leaf Chain | 2 | 1 | $100 |
Gold Cuban | 2 | 2 | $350 |
Watches
|
Item | Respect% | Sex Appeal% | Cost |
Zip Blue | 2 | 2 | $100 |
Zip Gold | 2 | 2 | $220 |
Shades
|
Item | Respect% | Sex Appeal% | Cost |
Black Shades | 2 | 2 | $100 |
Brown Shades | 2 | 2 | $150 |
Hats
|
Item | Respect% | Sex Appeal% | Cost |
Black Sun Hat | 2 | 2 | $20 |
Plaid Sun Hat | 2 | 2 | $20 |
Cap | 1 | 0 | $40 |
Cap (Back) | 1 | 0 | $40 |
Cap (Side) | 1 | 0 | $40 |
Cap (Tilt) | 1 | 0 | $40 |
Cap (Up) | 1 | 0 | $40 |
|
A1.4 Suburban |
Torso
|
Item | Respect% | Sex Appeal% | Cost |
White Heat T | 5 | 0 | $35 |
Bobo Ape T | 17 | 13 | $115 |
Red Bobo T | 12 | 12 | $80 |
Base 5 T | 15 | 12 | $80 |
Suburban T | 15 | 10 | $60 |
Mercury Hood | 15 | 10 | $70 |
Base 5 Hood | 20 | 14 | $105 |
Rockstar Hood | 17 | 15 | $120 |
Vest & T-Shirt | 0 | 0 | $30 |
Green Windbreaker | 13 | 5 | $30 |
Black Windbreaker | 5 | 5 | $30 |
Rockstar Sweat | 10 | 10 | $60 |
Legs
|
Item | Respect% | Sex Appeal% | Cost |
Gray Shorts | 0 | 0 | $30 |
Olive Shorts | 5 | 0 | $30 |
Gray Chonglers | 2 | 1 | $50 |
Green Chonglers | 6 | 0 | $50 |
Red Chonglers | 6 | 2 | $50 |
Blue Chonglers | 2 | 2 | $50 |
Green Shorts | 0 | 5 | $30 |
Red Jeans | 0 | 0 | $60 |
Shoes
|
Item | Respect% | Sex Appeal% | Cost |
Black Hi-Tops | 2 | 1 | $55 |
Red Hi-Tops | 2 | 1 | $55 |
Orange Hi-Tops | 2 | 1 | $50 |
White Low-Tops | 2 | 2 | $70 |
Gray Low-Tops | 2 | 1 | $65 |
Black Low-Tops | 2 | 2 | $65 |
White Hi-Tops | 3 | 2 | $80 |
Strap Sneakers | 3 | 2 | $80 |
Chains
|
Item | Respect% | Sex Appeal% | Cost |
Silver Cuban | 2 | 2 | $200 |
L.S. Chain | 2 | 0 | $50 |
Watches
|
Item | Respect% | Sex Appeal% | Cost |
Face Watch | 1 | 2 | $70 |
Face Black | 2 | 2 | $120 |
Shades
|
Item | Respect% | Sex Appeal% | Cost |
Red Tint | 1 | 1 | $200 |
Blue Tint | 1 | 1 | $220 |
Hats
|
Item | Respect% | Sex Appeal% | Cost |
Red Cap | 1 | 0 | $40 |
Red Cap (Back) | 1 | 0 | $40 |
Red Cap (Side) | 1 | 0 | $40 |
Red Cap (Tilt) | 1 | 0 | $40 |
Red Cap (Up) | 1 | 0 | $40 |
Blue Cap | 1 | 0 | $40 |
Blue Cap (Back) | 1 | 0 | $40 |
Blue Cap (Side) | 1 | 0 | $40 |
Blue Cap (Tilt) | 1 | 0 | $40 |
Blue Cap (Up) | 1 | 0 | $40 |
Black Skully | 1 | 0 | $60 |
Green Skully | 3 | 0 | $60 |
|
A1.5-Victim |
Torso
|
Item | Respect% | Sex Appeal% | Cost |
Hooded Jacket | 17 | 15 | $75 |
Gray Jacket | 20 | 25 | $1620 |
Black Jacket | 10 | 20 | $300 |
Biker Jacket | 17 | 15 | $320 |
Chore Coat | 15 | 10 | $320 |
Hawaiian Shirt | 7 | 13 | $200 |
Blue Hawaiian | 7 | 13 | $300 |
Sports Jacket | 13 | 17 | $450 |
Madd Tagg T | 5 | 5 | $30 |
Green Tagg T | 5 | 5 | $30 |
Loc-Down T | 5 | 5 | $200 |
Loc-Down Vest | 5 | 5 | $300 |
Legs
|
Item | Respect% | Sex Appeal% | Cost |
Leather Pants | 8 | 8 | $875 |
Leather Chaps | 0 | 0 | $80 |
Gray Pants | 8 | 10 | $800 |
Black Pants | 8 | 10 | $800 |
Jean Shorts | 9 | 7 | $1000 |
Shoes
|
Item | Respect% | Sex Appeal% | Cost |
Cowboy Boots | 4 | 5 | $500 |
Biker Boots | 3 | 3 | $145 |
Snake Skin | 5 | 5 | $1000 |
Chains
|
Item | Respect% | Sex Appeal% | Cost |
Silver Chain | 2 | 1 | $450 |
Gold Chain | 2 | 2 | $550 |
Watches
|
Item | Respect% | Sex Appeal% | Cost |
Gold Gnocchi | 1 | 2 | $1500 |
Silver Gnocchi | 2 | 2 | $3000 |
Shades
|
Item | Respect% | Sex Appeal% | Cost |
Black Shades | 2 | 2 | $500 |
Green Tint | 2 | 2 | $400 |
Hats
|
Item | Respect% | Sex Appeal% | Cost |
Red Beret | 1 | 3 | $900 |
Black Beret | 1 | 3 | $900 |
Black Cap | 2 | 0 | $40 |
Black Cap (Back) | 2 | 0 | $40 |
Black Cap (Side) | 1 | 0 | $40 |
Black Cap (Tilt) | 1 | 0 | $40 |
Black Cap (Up) | 1 | 0 | $40 |
|
A1.6-Didier Sachs |
(Becomes available when you complete the game and
go back to the first city)
Torso
|
Item | Respect% | Sex Appeal% | Cost |
Tweed Jacket | 25 | 25 | $5500 |
Red Jacket | 23 | 25 | $4000 |
Blue Jacket | 22 | 25 | $3000 |
Yellow Jacket | 25 | 25 | $6000 |
Tuxedo | 20 | 25 | $7000 |
Green Jacket | 25 | 15 | $5500 |
Letterman Top | 15 | 5 | $1525 |
Legs
|
Item | Respect% | Sex Appeal% | Cost |
Red Pants | 9 | 10 | $2000 |
Blue Pants | 9 | 10 | $2500 |
Yellow Pants | 10 | 10 | $4000 |
Tweed Pants | 10 | 10 | $3000 |
Tuxedo Pants | 9 | 10 | $3000 |
Green Pants | 10 | 6 | $1500 |
Shoes
|
Item | Respect% | Sex Appeal% | Cost |
Black Shoes | 5 | 5 | $2500 |
Brown Shoes | 4 | 5 | $1100 |
Spats | 5 | 5 | $350 |
Chains
|
Item | Respect% | Sex Appeal% | Cost |
Cross Chain | 2 | 2 | $5000 |
Dollar Chain | 2 | 2 | $2000 |
Watches
|
Item | Respect% | Sex Appeal% | Cost |
Gold Crowex | 3 | 3 | $8000 |
Silver Crowex | 3 | 3 | $5000 |
Shades
|
Item | Respect% | Sex Appeal% | Cost |
Black Shades | 1 | 2 | $600 |
Black Rim | 2 | 2 | $800 |
Hats
|
Item | Respect% | Sex Appeal% | Cost |
Dark Trilby | 3 | 2 | $300 |
Light Trilby | 3 | 2 | $300 |
Black Derby | 1 | 2 | $500 |
Red Derby | 2 | 3 | $600 |
Blue Derby | 2 | 2 | $600 |
Yellow Derby | 3 | 2 | $700 |
Green Derby | 3 | 2 | $550 |
Gray Boater | 3 | 2 | $800 |
Black Boater | 3 | 2 | $700 |
|
A1.7--Special Outfits (Girlfriends) |
There are six girlfriends for you to date.
*The first one is Denise Robinsonshe is in Los Santos and you
go out after completing the Burning Desire mission.
*Next, there is Michelle Cannes is in San Fierro just
inside Driving School near the water dispenser.
*Then there is Helena Wankstein in Blueberry just
at the ammu-nation's outside shooting range balcony.
*The next is Barbara Schternvart who is found
in El Quebrados, just at the sherrif's parking lot.
*Then Katie Zhan who is near The Avispa Country
Golf Club in San Fierro She is usally practicing
Tai Chi at the edge of the golf course.
*The last girl is Millie Perkins who becomes
your girlfriend during the Key to Her Heart
Mission.
When you reach 100% with each girl you will get
the following:
Denise Robinson will give you the: Pimp Suit
Michelle Cannes will give you the: Racing Suit
Helena Wankstein will give you the: Overalls
Barbara Schternvart will give you the: Police Uniform
Katie Zhan will give you the: Medic Clothes
Millie Perkins will give you the: Gimp Suit
|
B1-HAIRCUTS |
B1.1-OLD REECE'S
|
Hairstyle | Respect% | Sex Appeal% | Cost |
Cesar & Goatee | 10 | 0 | $100 |
Cesar | 5 | 15 | $50 |
Cesar & 'Stash | 10 | 10 | $50 |
Afro & Goatee | 20 | 0 | $300 |
Cesar & Beard | 10 | 10 | $80 |
Afro | 15 | 10 | $150 |
Afro & 'Stash | 20 | 5 | $200 |
Afro & Beard | 20 | 5 | $250 |
Jheri Curl | 5 | 25 | $350 |
High Fade | 20 | 20 | $150 |
FlatTop | 25 | 25 | $500 |
High Fade | 20 | 20 | $150 |
Cornrow | 30 | 30 | $500 |
B1.2-OTHER SHOPS
|
Hairstyle | Respect% | Sex Appeal% | Cost |
Pink Mowhawk | 0 | 0 | $400 |
Pink Hair | 0 | 0 | $200 |
Blonde Hair | 0 | 15 | $50 |
High Afro | 15 | 0 | $150 |
Cesar | 5 | 15 | $50 |
Blonde Mowhawk | 10 | 15 | $250 |
Blonde Afro | 15 | 15 | $300 |
Mowhawk | 20 | 10 | $200 |
Wedge | 20 | 20 | $150 |
Detail Cut | 25 | 30 | $400 |
Groove Cut | 30 | 30 | $500 |
Blonde Cornrow | 30 | 30 | $550 |
B1.3-BARBER SHOP
|
Hairstyle | Respect% | Sex Appeal% | Cost |
Bald Head | 10 | 20 | $10 |
Bald & 'Stash | 15 | 15 | $25 |
Bald & Goatee | 15 | 10 | $25 |
Bald & Beard | 15 | 15 | $50 |
Cesar | 5 | 15 | $50 |
Red Hair | 10 | 0 | $200 |
Blue Hair | 10 | 0 | $200 |
Green Hair | 20 | 0 | $200 |
Slope | 20 | 10 | $200 |
Mohawk & Beard | 10 | 0 | $250 |
Elvis Hair | 0 | 0 | $1000 |
|
C1-TATTOOS |
C1.1-Las Venturas Parlor
|
Tattoo | Respect% | Sex Appeal% | Cost |
Crown (Left Chest) | 1 | 2 | $150 |
Spider (Upper Left Arm) | 2 | 2 | $72 |
Cross (Lower Left Arm) | 2 | 2 | $84 |
Clown (Lower Left Arm) | 2 | 2 | $36 |
Web (Upper Right Arm) | 2 | 2 | $60 |
Mary (Lower Right Arm) | 2 | 2 | $120 |
Homeboy (Left Chest) | 2 | 2 | $120 |
O.G. (Right Chest) | 2 | 2 | $108 |
Dice (Stomach) | 2 | 2 | $108 |
Dice (Stomach) | 2 | 2 | $60 |
Masks (Lower Back) | 3 | 3 | $720 |
Cross (Lower Back) | 3 | 3 | $600 |
Card (Back) | 3 | 3 | $240 |
C1.2-Other Parlors
|
Tattoo | Respect% | Sex Appeal% | Cost |
Bullet (Left Chest) | 2 | 1 | $90 |
Nation (Upper Left Arm) | 2 | 2 | $40 |
Grove (Upper Left Arm) | 2 | 2 | $45 |
Gun (Lower Left Arm) | 2 | 2 | $50 |
Africa (Upper Right Arm) | 2 | 2 | $90 |
Cross (Lower Right Arm) | 2 | 2 | $70 |
Gun (Left Chest) | 2 | 2 | $50 |
Los Santos (Right Chest) | 2 | 2 | $80 |
Los Santos (Right Chest) | 2 | 2 | $45 |
Los Santos (Right Chest) | 2 | 2 | $50 |
Los Santos (Right Chest) | 2 | 2 | $100 |
Los Santos (Right Chest) | 2 | 2 | $65 |
Grove (Stomach) | 2 | 2 | $70 |
Grove (Stomach) | 2 | 2 | $125 |
Grove (Stomach) | 2 | 2 | $100 |
Angel (Lower Back) | 3 | 3 | $450 |
Dagger (Lower Back) | 3 | 3 | $350 |
Grove Street (Back) | 3 | 3 | $150 |
Westside (Back) | 3 | 3 | $200 |
Los Santos (Back) | 3 | 3 | $150 |
Gun (Back) | 3 | 3 | $150 |
|
D1-Legal |
(c) 2004/2005 Sean Mc Namara
Created by Sean Mc Namara
Do not use this guide without written permission from the
owner. No part of this guide can be used or recreated without
the written consent of Sean Mc Namara(gtahvn@yahoo.co.uk)
Site's that can use this faq:
wwww.Gamefaqs.com
www.neoseeker.com
www.Ign.com
www.gtahvn.tk
www.theborggamming.com
www.g-unleashed.com
All trademarks and copyrights contained in this document are
owned by their respective trademark and copyright holders.
If the site you are reading this of is not one of the above
could you please email me!!
And for webmasters if you just ask i will most definately allow
you to use my guide!!
|
E1-Credits |
Credits:
Thanks to:
Lord Freiza (for helping me create this guide)
|
|
Comments - 118 in total |
Page: 1,2,3,4,5,6,7,8,9,10 |
|
Only show golden comments |
|
i like the costume in didiersach the tuxeso shirt n' legs n' black shoes that im like MIB |
|
|
|
I buy all the clothes and i dont know why when i cant do something I start a new game and have to go and buy everything again :( |
|
|
|
Didier Sachs doesn't get available when entering LV, but first when entering LS again. |
|
|
|
Wow, did none of you get the map with the game?
It tells you where all of the clothing stores are..
Zip opens about half way through the San Fierro storyline, Victim and Didier Sachs both open when you enter Las Venturas in the storyline. |
|
|
|
san andreas wont let me go in the ZIP shop???????? |
|
|
|
Haha,
I own all the clothes! |
|
|
|
I think wearing the biker jacket, the helmut, the leather pants, the black rag(shades), and the snakeskin boots is pretty badass. |
|
|
|
Is there a way to make CJ wear women's clothes??? I've done it on GTA VC!!!! |
|
|
|
I actually got so bored in this game once (I was very sick and depressed) that I went to every clothing shop and bought every single article of clothing there is. Tiring, but worth it so you can just go to your wardrobe. Combat Jacket, Urban Camo Pants, Dog Tags, Silver Crowex, Black Shades, and Black Shoes are my default. |
|
|
|
you can find B1.3 Barber Shop in los v |
|
|
|
Am I the only female who plays this game?!? |
|
|
|
where can you get the B1.3 Barber Shop |
|
|
|
|
|
|
|
|